MOQ & Lead Time Guide
Flexible minimums backed by 36 production lines
📦 Minimum Order Quantity (MOQ)
| Product Type | MOQ | Notes |
|---|---|---|
| Stock Designs | 1,000 pcs | From 200+ existing molds. Mix & match allowed. |
| Semi-custom (modified stock) | 3,000 pcs | Color/texture/logo changes on existing mold. |
| Full Custom | 5,000 pcs | New mold required. Lower MOQ for high-value items. |
| Premium Relief (8mm+) | 5,000 pcs | Complex embossing needs higher minimum. |
| Trial Order | 500-1,000 pcs | For quality verification before bulk. |
Lower MOQ negotiable for long-term partnerships and high-value products (cosmetics, spirits, electronics).
⏱️ Standard Lead Times
| Phase | Duration | Parallel Possible? |
|---|---|---|
| Mold Design & CNC | 5-10 days | — |
| Sample Production | 3-5 days | ✅ With material testing |
| Sample Approval | 2-7 days | Client-dependent |
| Bulk Production | 10-15 days | ✅ Multi-line parallel |
| Quality Inspection | 2-3 days | ✅ During production |
| Total (new mold) | 20-35 days | |
| Total (existing mold) | 12-18 days |
🏭 Production Capacity
- 36 production lines across Dongguan + Guangzhou campuses
- 50,000+ pieces daily standard capacity
- 30+ new molds monthly — rapid scaling for large orders
- Peak season buffer: +30% capacity reserved for Q3-Q4
🚢 Rush Orders
Need it faster? Rush service available:
- Express Mold: 3-day CNC (vs 5-10 standard) — +30% mold fee
- Priority Production: Dedicated line, 7-day bulk — +20% unit cost
- Air Freight: 3-5 days vs 15-25 sea — at cost